Place of Origin: | CHINA |
Brand Name: | FUXING |
Certification: | ISO9001, CE, Lloyd's, ISO14001, OHSAS18001 |
Model Number: | 3+9+15X0.22+0.15 , 1522W, |
Minimum Order Quantity: | 1 TONS |
---|---|
Price: | Negotiable |
Packaging Details: | Pakcked in B40, B60 or B80 Steel Spool |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C |
Supply Ability: | 15000 Tons per month |
Raw Material: | 72A | HS Code: | 73121000 |
---|---|---|---|
Usage: | Suitable For Radial Tire Of Car And Truck | Standard: | ASTM, BS, DIN, GB, JIS |
Wire Gauge: | 0.15-0.35mm | Surface Treatment: | Brass Or Copper Coated |
Lay Direction: | Z Or S Type | Tension Grade: | HT,NT,ST,PST,HE,HI,UT |
Place Of Origin: | Hubei China (Mainland) | Special Use: | Cold Heading Steel |
High Light: | tyre steel cord,tyre bead wire |
Description:
Advantages of steel cord:
1. High tensile strength
2. Pretty fatigue resistant
3. Good impact resistance
4. Good wearing quality.
Item | Dia.(mm) | Breaking load ( N) | Linear density(g/m) | Cu% | g/Kg | Lay length mm | Lay direction | Spool | Length/spool M |
3*0.30HT | 0.65±0.03 | 680 | 1.68±0.08 | 63.5±2.5 | 3.55±0.71 | 16 | S | BS40/60 | 10000 |
3+8*0.33HT | 1.36±0.07 | 2650 | 7.48±0.37 | 63.5±2.5 | 3.87±1.01 | 10/18 | SS | BS40/60 | 2600 |
3*4*0.22HE | 1.155±0.035 | 1000 | 3.96±0.10 | 67.5±2.5 | 4.84±0.97 | 3.15/6.3 | SS | BS40/60 | 4100 |
3+9+15*0.175+1 | 1.34±0.06 | 1700 | 5.42±0.15 | 63.5±2.5 | 4.90±1.00 | 5/10/16/3.5 | S S Z S | BS40/60 | 3100 |
3+9+15*0.22+1 | 1.62±0.06 | 2700 | 8.5±0.30 | 63.5±2.5 | 3.90±0.8 | 6.3/12.5/18/3.5 | S S Z S | BS40/60 | 2000 |
3+9*0.22+1HT | 1.17±0.06 | 1410 | 3.85±0.19 | 63.5±2.5 | 3.90±0.80 | 6.3/12.5/3.5 | S S Z | BS40/60 | 4000 |
3*7*0.20 HE | 1.34±0.08 | 1450 | 5.77±0.23 | 63.5±2.5 | 4.30±0.90 | 3.9/6.3 | SS | BS40/60 | 2800 |
3*0.20+6*0.35 HT | 1.12±0.06 | 1870 | 5.34±0.27 | 64.0±2.0 | 3.70±0.60 | 10/18 | S Z | BS40/60 | 3500 |
Contact Person: Nancy Kwok
High Puncture Resistance Galvanized Steel Wire 3x0.15+6x0.27 Long Service Life
0.33MM Gauge Steel Tire Cord 2800MPA Tensile Strength ASTM / BS Standard
Metal Carcass Tyre Steel Cord Clear Surface With High Carbon Materials
72A Brass Steel Wire For Hose Reinforcement , 2450-2750N/Mm2 Tensile Strength
High Tensile Tyre Steel Wire For Radial Tyres , 1370-2160MPA Tension Grade
Flexible Duct Carbon Steel Wire For Rubber Tube / Wheel Brush , Dia 0.25-0.35mm
Gold Color Tyre High Tensile Steel Wire With 72A Material , 0.15-0.35mm Wire Gauge
Tyre Belt High Tensile Steel Wire Hard Drawn With Z / S Type Lay Direction
High Tensile Strength Copper Clad Steel Wire For Tyre , Copper Coated Wire
Professional High Carbon Spring Wire 0.78-1.65mm For Vehicle Tyre
1.65mm Copper Coated Steel Wire Reinforcement For Tyres , ISO CE Listed
High Carbon Copper Coated Steel Wire For Brush / Rubber Tube , 0.78-1.65 Wire Gauge