Place of Origin: | China |
Brand Name: | FUXING |
Certification: | ISO9001, CE, Lloyd's, ISO14001, OHSAS18001 |
Model Number: | 0.6-4.0mm |
Minimum Order Quantity: | 1 TONS |
---|---|
Price: | Negotiable |
Packaging Details: | Packin in Coils or Z2 Packing. |
Delivery Time: | 20-30 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 Tons per month |
Steel Grade: | Ungalvanized Steel Wire | HS Code: | 72171000 |
---|---|---|---|
Standard: | ASTM, BS, DIN, GB, JIS | Wire Gauge: | 0.65-4.0 |
Raw Material: | 60#, 65#, 70#,72A | Surface: | Uncoated |
Tensile Strength: | 150-1770MPA | Usage: | Used For Mattress |
High Light: | hard drawn steel wire,cold drawn carbon steel |
PRODUCTS DESCRIPTION:
High carbon spring steel wire is cold drawn from non-alloy high carbon steel, and it is mainly used for manufacturing springs and other wire forms. Because of the high carbon content and precision cold drawn process, the produced springs have high elasticity and low deformability, so they can sustain frequently repeated high pressure when they are applied to automobile industry or numerical control machine tools.
TECHNOLOGY DETAIL
Carbon spring steel wires | |||
Suitable for using the springs in machinery | GB4357-89 | ||
Diameter mm | Tensile Strength ,MPa | ||
B | C | D | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 |
0.63 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2100-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
3.20 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 |
4.00 | 1320-1620 | 1570-1760 | 1620-1860 |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 |
PRODUCTION LINE
TEST EQUIPMENT
Contact Person: Nancy Kwok
High Puncture Resistance Galvanized Steel Wire 3x0.15+6x0.27 Long Service Life
0.33MM Gauge Steel Tire Cord 2800MPA Tensile Strength ASTM / BS Standard
Metal Carcass Tyre Steel Cord Clear Surface With High Carbon Materials
72A Brass Steel Wire For Hose Reinforcement , 2450-2750N/Mm2 Tensile Strength
High Tensile Tyre Steel Wire For Radial Tyres , 1370-2160MPA Tension Grade
Flexible Duct Carbon Steel Wire For Rubber Tube / Wheel Brush , Dia 0.25-0.35mm
Gold Color Tyre High Tensile Steel Wire With 72A Material , 0.15-0.35mm Wire Gauge
Tyre Belt High Tensile Steel Wire Hard Drawn With Z / S Type Lay Direction
High Tensile Strength Copper Clad Steel Wire For Tyre , Copper Coated Wire
Professional High Carbon Spring Wire 0.78-1.65mm For Vehicle Tyre
1.65mm Copper Coated Steel Wire Reinforcement For Tyres , ISO CE Listed
High Carbon Copper Coated Steel Wire For Brush / Rubber Tube , 0.78-1.65 Wire Gauge